| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of November 5, 2009 | View Rate Details | Snake River Credit Union | CD Account |
0.95% As of February 28, 2010 | View Rate Details | The Farmers National Bank of Buhl | CD Account |
0.92% As of February 23, 2010 | View Rate Details | First Federal Savings Bank of Twin Falls | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Farmers National Bank of Buhl - 6 Month CD Account | 1.10% to 0.95% | Feb 28, 2010 | |
| First Federal Savings Bank of Twin Falls - 6 Month CD Account | 1.13% to 0.92% | Feb 23, 2010 | |
| - | Snake River Credit Union - 12 Month CD Account | N/A to 1.50% | Nov 5, 2009 |

