- It’s a great time to buy a home right now, and you’re ready to take the plunge.
- You’re getting married, and your parents can’t help.
- You need to take an unpaid leave of absence from work.
- Twin Falls Banking Rates Home »
- Life Changes Affecting Twin Falls Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Snake River Credit Union 12 Month CD Account | 1.50% Date: Nov 5, 2009 |
| Magic Valley Credit Union Savings Account | 1.11% Date: Mar 4, 2010 |
| First Federal Savings Bank of Twin Falls 6 Month CD Account | 0.92% Date: Feb 23, 2010 |
| The Farmers National Bank of Buhl Savings Account | 0.60% Date: Feb 28, 2010 |
| Magic Valley Credit UnionSavings Account | 1.26% to 1.11% Date: Mar 4, 2010 |
| The Farmers National Bank of BuhlSavings Account | 0.65% to 0.60% Date: Feb 28, 2010 |
| First Federal Savings Bank of Twin Falls6 Month CD Account | 1.13% to 0.92% Date: Feb 23, 2010 |
| Snake River Credit Union12 Month CD Account | N/A to 1.50% Date: Nov 5, 2009 |
Check Rates in These Cities Near Twin Falls: | Serving the Following Twin Falls Zip Codes: | ||
|---|---|---|---|
| 83301, 83302, 83303 |
Other Twin Falls Specials: Twin Falls Insurance Rates